Headline tax rates
These are the standard tax rates for common destinations excluding:
- any reduced rates (ex: small business) and special tax regimes (ex: territorial, remittance, non-resident)
- any municipal or local taxes (ex: Italy), surtaxes (ex: Croatia, Montenegro), etc.
- any allowances, deductions, tax credits, or exempt income on your tax return
- any special cases like participation exemption, non-resident WTH tax, etc.
See the glossary for abbreviations.
Country | CIT | PIT | SSC EE | SSC ER | CGT | Div | Int | VAT |
---|---|---|---|---|---|---|---|---|
Bulgaria | 10% | 10% | 13.78% | 18.92-19.62% | 10% | 5% | 8% | 20% |
Costa Rica | 5-30% | 0-25% | 10.34% | 26.33% | 15% | 15% | 15% | 13% |
Croatia | 10-18% | 20-30% | 20% | 16.5% | 10% | 10% | 10% | 25% |
Czechia | 19% | 15-23% | 11% | 33.8% | 15-23% | 15-23% | 15-23% | 21% |
Estonia | 14-20% | 20% | 0% | 33% | 20% | 7-20% | 20% | 20% |
Georgia | 15% | 20% | 2% | 2% | 0-5% | 5% | 5% | 18% |
Greece | 24% | 9-44% | 15.33% | 24.33% | 15% | 5% | 15% | 24% |
Hungary | 9% | 15% | 18.5% | 15.5% | 15% | 15% | 15% | 27% |
Italy | 24% | 23-43% | 10% | 30% | 26% | 26% | 26% | 22% |
Malaysia | 17-24% | 1-30% | 11% | 12% | 0-30% | 0% | 0% | 10% |
Moldova | 12% | 12% | 0% | 24% | 12% | 6% | 12% | 20% |
Montenegro | 9-15% | 0-15% | 15.5% | 6% | 15% | 15% | 15% | 21% |
N. Macedonia | 10% | 10% | 0% | 28% | 10% | 10% | 10% | 18% |
Panama | 25% | 0-25% | 11% | 13.75% | 10% | 5-20% | 12.5% | 7% |
Philippines | 30% | 0-35% | PHP 1600/mo | PHP 1600/mo | 15% | 10% | 0-20% | 12% |
Poland | 9-19% | 17-32% | 13.71% | 19.21-22.41% | 19% | 19% | 19% | 23% |
Portugal | 17-21% | 14.5-48 | 11% | 23.75% | 28% | 28% | 28% | 23% |
Romania | 16% | 10% | 35% | 2.25% | 10% | 5% | 10% | 19% |
Russia | 20% | 13-15% | 0% | 30% | 13-15% | 13-15% | 13-15% | 20% |
Serbia | 15% | 10% | 19.9% | 16.65% | 15% | 15% | 15% | 20% |
Slovenia | 19% | 16-50% | 22.10% | 16.10% | 0-27.5% | 27.5% | 27.5% | 22% |
Thailand | 20% | 0-35% | 5% | 5% | 0-35% | 10% | 15% | 10% |
Ukraine | 18% | 18% | 0% | 22% | 18% | 5-18% | 18% | 20% |
Important notes
Socials are capped in some countries (ex: Bulgaria, Serbia, etc.) based on the min/avg salary (or a multiple thereof). In other countries, only some socials are capped (ex: health ins in Romania, pension & disability in Montenegro). Yet in other countries, only citizens and PRs are subject to socials, while temporary residents are exempt (ex: Bulgaria) or can contribute voluntarily (ex: Malaysia). In others, socials are not capped (ex: Panama).
CGT can be flat or progressive based on how many years the asset is held. In some countries, only a portion of the gain (ex: 50% in Canada) is taxed. Rates may be significantly lower for domestic rental properties (as opposed to shares).
The standard VAT is shown above. Some products (food, medicine, books) are subject to reduced VAT, others are zero-rated or exempt (insurance, bank fees, education).
Tax rates may change every few years especially in developing countries. There are other taxes too like royalty tax, property/land tax, inheritance tax, etc.